Package Name (Exam Name, Subject Name) | CA FOUNDATION MATHS |
Regular OR Fast Track OR Crash Course OR Revision | regular |
Recording (Month – Year) | Jan-20 |
Syllabus (Old / New) | New |
Format | Downloadable/ pendrive |
Study Material Provided in | Hard Copy |
For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | |
Final Selling Price mentioned on your designated portal (Inclusive of All Taxes) | 2500/3000 |
Applicable for the Attempt (e.g. Nov 2019, May 2020, Nov 2020) | Nov-20 |
Faculty Name | Prof. Shubham Agarwal |
Total No. of Lectures | 35 |
Total No. of Hrs | 70 approx |
Views Per Lecture (Opening & Closing of Videos) | No Limit |
Times Per Lecture (Hour Based Restriction Per Lecture) | 2 TImes |
Video Language | Hindi |
Fast Forward Option Provided | Yes |
Fast Forward – if “Yes” provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | Yes |
Validity (in Months OR provide date) | 12 months |
Topics Covered | ALL |
How the Doubt clearing session will be available? | Whatsapp Email |
How the amendment will be provided? | no |
Video Runs on: Computer/Laptop/Mobile | Computer/Laptop/Mobile |
Computer/Laptop/Mobile – System Requirement | |
If Test Series Provided, Mention complete details | |
If Providing Charts, Mention details. | Yes |
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | Complete |
Demo Lectures Link (For promotions on You Tube) |
Business Mathematics and Logical Reasoning & Statistics
₹2,500.00 – ₹3,000.00
Prof. Shubham Agarwal
Additional information
Purchase | Cloud Download, Pendrive |
---|---|
Brand/Institute | Mayur Agarwal |
Faculty | Er Shubham Agarwal |
Format | Download, Pendrive |
Subject | Business Mathematics and Logical Reasoning & Statistics |
camayurmagarwal@gmail.com
Only logged in customers who have purchased this product may leave a review.
Questions and Answers
You are not logged in
Sorry no more offers available
Reviews
There are no reviews yet.